CarPG is a role playing game you can play anywhere, including the car(pg). There are two types of people playing CarPG:
It's worth noting that the driver of a Car does not need to be the Driver of the PG.
This is less of a system, and more of a tool for prepless TTRPGing. It just so happens that lends itself to inpromptu gaming on the road.
There are two ways to play CarPG:
Really they are the same, but the biggestest of differences is how much you're in a car.
On the DRIVER page, you will find some tips and rules for how to run a game. (don't read this if you're driving, read it beforehand)
On the TABLES page, you will see some buttons that randomly selects something from a table, use these to decide what is happening in the world.
If the DRIVER of the PG is also driving the Car, then they will need one of their players to assist with the rolling of dice and clicking of tables, and they can then build the world around that.
Alternatively, the DRIVER can roll a bunch of things on these tables beforehand to help inspire them before the journey.
Each time you play, you can refer to this as a session, or better yet, a journey
In an extra effort to reduce any need for writing, there is a digital character sheet here.
Decide something for the following things, or roll on the tables below:
| d100 | Good/Bad at |
|---|---|
| 1 | skill 1 |
| 2 | skill 2 |
| 3 | skill 3 |
| 4 | skill 4 |
| 5 | skill 5 |
| 6 | skill 6 |
| 7 | skill 7 |
| 8 | skill 8 |
| 9 | skill 9 |
| 10 | skill 10 |
| 11 | skill 11 |
| 12 | skill 12 |
| 13 | skill 13 |
| 14 | skill 14 |
| 15 | skill 15 |
| 16 | skill 16 |
| 17 | skill 17 |
| 18 | skill 18 |
| 19 | skill 19 |
| 20 | skill 20 |
| 21 | skill 21 |
| 22 | skill 22 |
| 23 | skill 23 |
| 24 | skill 24 |
| 25 | skill 25 |
| 26 | skill 26 |
| 27 | skill 27 |
| 28 | skill 28 |
| 29 | skill 29 |
| 30 | skill 30 |
| 31 | skill 31 |
| 32 | skill 32 |
| 33 | skill 33 |
| 34 | skill 34 |
| 35 | skill 35 |
| 36 | skill 36 |
| 37 | skill 37 |
| 38 | skill 38 |
| 39 | skill 39 |
| 40 | skill 40 |
| 41 | skill 41 |
| 42 | skill 42 |
| 43 | skill 43 |
| 44 | skill 44 |
| 45 | skill 45 |
| 46 | skill 46 |
| 47 | skill 47 |
| 48 | skill 48 |
| 49 | skill 49 |
| 50 | skill 50 |
| 51 | skill 51 |
| 52 | skill 52 |
| 53 | skill 53 |
| 54 | skill 54 |
| 55 | skill 55 |
| 56 | skill 56 |
| 57 | skill 57 |
| 58 | skill 58 |
| 59 | skill 59 |
| 60 | skill 60 |
| 61 | skill 61 |
| 62 | skill 62 |
| 63 | skill 63 |
| 64 | skill 64 |
| 65 | skill 65 |
| 66 | skill 66 |
| 67 | skill 67 |
| 68 | skill 68 |
| 69 | skill 69 |
| 70 | skill 70 |
| 71 | skill 71 |
| 72 | skill 72 |
| 73 | skill 73 |
| 74 | skill 74 |
| 75 | skill 75 |
| 76 | skill 76 |
| 77 | skill 77 |
| 78 | skill 78 |
| 79 | skill 79 |
| 80 | skill 80 |
| 81 | skill 81 |
| 82 | skill 82 |
| 83 | skill 83 |
| 84 | skill 84 |
| 85 | skill 85 |
| 86 | skill 86 |
| 87 | skill 87 |
| 88 | skill 88 |
| 89 | skill 89 |
| 90 | skill 90 |
| 91 | skill 91 |
| 92 | skill 92 |
| 93 | skill 93 |
| 94 | skill 94 |
| 95 | skill 95 |
| 96 | skill 96 |
| 97 | skill 97 |
| 98 | skill 98 |
| 99 | skill 99 |
| 100 | skill 100 |
| d100 | Trinket |
|---|---|
| 1 | trinket 1 |
| 2 | trinket 2 |
| 3 | trinket 3 |
| 4 | trinket 4 |
| 5 | trinket 5 |
| 6 | trinket 6 |
| 7 | trinket 7 |
| 8 | trinket 8 |
| 9 | trinket 9 |
| 10 | trinket 10 |
| 11 | trinket 11 |
| 12 | trinket 12 |
| 13 | trinket 13 |
| 14 | trinket 14 |
| 15 | trinket 15 |
| 16 | trinket 16 |
| 17 | trinket 17 |
| 18 | trinket 18 |
| 19 | trinket 19 |
| 20 | trinket 20 |
| 21 | trinket 21 |
| 22 | trinket 22 |
| 23 | trinket 23 |
| 24 | trinket 24 |
| 25 | trinket 25 |
| 26 | trinket 26 |
| 27 | trinket 27 |
| 28 | trinket 28 |
| 29 | trinket 29 |
| 30 | trinket 30 |
| 31 | trinket 31 |
| 32 | trinket 32 |
| 33 | trinket 33 |
| 34 | trinket 34 |
| 35 | trinket 35 |
| 36 | trinket 36 |
| 37 | trinket 37 |
| 38 | trinket 38 |
| 39 | trinket 39 |
| 40 | trinket 40 |
| 41 | trinket 41 |
| 42 | trinket 42 |
| 43 | trinket 43 |
| 44 | trinket 44 |
| 45 | trinket 45 |
| 46 | trinket 46 |
| 47 | trinket 47 |
| 48 | trinket 48 |
| 49 | trinket 49 |
| 50 | trinket 50 |
| 51 | trinket 51 |
| 52 | trinket 52 |
| 53 | trinket 53 |
| 54 | trinket 54 |
| 55 | trinket 55 |
| 56 | trinket 56 |
| 57 | trinket 57 |
| 58 | trinket 58 |
| 59 | trinket 59 |
| 60 | trinket 60 |
| 61 | trinket 61 |
| 62 | trinket 62 |
| 63 | trinket 63 |
| 64 | trinket 64 |
| 65 | trinket 65 |
| 66 | trinket 66 |
| 67 | trinket 67 |
| 68 | trinket 68 |
| 69 | trinket 69 |
| 70 | trinket 70 |
| 71 | trinket 71 |
| 72 | trinket 72 |
| 73 | trinket 73 |
| 74 | trinket 74 |
| 75 | trinket 75 |
| 76 | trinket 76 |
| 77 | trinket 77 |
| 78 | trinket 78 |
| 79 | trinket 79 |
| 80 | trinket 80 |
| 81 | trinket 81 |
| 82 | trinket 82 |
| 83 | trinket 83 |
| 84 | trinket 84 |
| 85 | trinket 85 |
| 86 | trinket 86 |
| 87 | trinket 87 |
| 88 | trinket 88 |
| 89 | trinket 89 |
| 90 | trinket 90 |
| 91 | trinket 91 |
| 92 | trinket 92 |
| 93 | trinket 93 |
| 94 | trinket 94 |
| 95 | trinket 95 |
| 96 | trinket 96 |
| 97 | trinket 97 |
| 98 | trinket 98 |
| 99 | trinket 99 |
| 100 | trinket 100 |
| d20 | Background |
|---|---|
| 1 | Ex street-rat |
| 2 | Escaped prisoner |
| 3 | Discraced champion |
| 4 | Secret nobility |
| 5 | Ex wizards "lab rat" |
| 6 | Believes you are the chosen one |
| 7 | Actually probably the chosen one |
| 8 | Billy no mates |
| 9 | 3 kids in a trench coat |
| 10 | Just out for a strole |
| 11 | Author trying to break writers block |
| 12 | 4th member of the Blue Man Group |
| 13 | A bard from 5e |
| 14 | Matt Mercer on a recce |
| 15 | Elvis... shh |
| 16 | A geezer |
| 17 | Romanian allergic to garlic |
| 18 | Hellbent on finding a really round stone |
| 19 | You only have one weakness... getting stabbed |
| 20 | Cartoon fox archer |
| d20 | Weapon |
|---|---|
| 1 | Very sharp paper plane |
| 2 | Sword in a bagette |
| 3 | Cast iron pan |
| 4 | The power of persuasion |
| 5 | Wand of ear worm |
| 6 | Hot potato |
| 7 | Magic green ring |
| 8 | FIRE SWORD |
| 9 | Magic feather |
| 10 | Finger guns |
| 11 | Mjiolnir |
| 12 | Colotov mocktails |
| 13 | Magnefying glass |
| 14 | Umberalla |
| 15 | Forbidden knowledge |
| 16 | Stick |
| 17 | Bee hive |
| 18 | A thick book |
| 19 | Snake bow |
| 20 | Really long sword |
| d20 | Hat |
|---|---|
| 1 | Pith Helmet |
| 2 | Cloche |
| 3 | Capotain |
| 4 | Akubra |
| 5 | Kalpak |
| 6 | Mathal |
| 7 | Mortarboard |
| 8 | Sombrero |
| 9 | Stetson |
| 10 | Top hat |
| 11 | Shako |
| 12 | Beret |
| 13 | Biretta |
| 14 | Showercap |
| 15 | Chullo |
| 16 | Dhaka Topi |
| 17 | Turban |
| 18 | Fez |
| 19 | Mitre |
| 20 | toque |
Whenever the outcome of something is uncertain, make a CHECK to see what happens
| d4 | Outcome |
|---|---|
| 1 | abject failure with complication |
| 2-3 | failure |
| 4-5 | success with a complication |
| 6 | great success |
For example: if the passenger tries to scale a 12 foot wall, they make a CHECK
- If they roll a 5, they scale the wall but a guard spots them.
- If they roll a 1, they almost make it, slip near the top, crash with a bang and the guards are on their way!
More examples below in the example of play.
In combat, the passengers will act first in any order they choose, then the driver will tell the passengers what the non-player characters do.
Combat is just checks with a twist.
VERY IMPORTANT NOTE: Unless one party decides fighting isn't worth it anymore, someone will probably die.
On a turn, you can:
- move a hand wavy amount (around 30 feet)
- then make an attack or do a thing (the thing can be anything within reason).
During combat, each combatant starts with a d6, like civilised folk, they take it in turns to attack
- the attacker rolls their combat die
- if they roll 1-5 it was a good attack
- if they roll 6 or higher it was a miss
- when a hit is made, the defender switches their dice for the a bigger one
- when a character is hit while their die is a d20 they are DEAD
- the fight is over when
- everyone on one side is dead
- the losing team had the good sense to stop fighting and flee/parley
The order of the dice is:
d6 -> d8 -> d10 -> d12 -> d20
Recover back to the d6 when the fight is over
Spells do what you think they do, just describe it and agree with the driver.
Each time you use a spell scroll, make a CHECK to see what happens. On a 6, you can cast the spell again today, on any other result the spell disappears and you need to wait for tomorrow to learn another.
Here is a brief example:
Ezra: what is over here?
Driver: *rolls on the location table* Oh cool, its a cave! Darkness seems to be leaking out of its maw
Ezra: we go into the cave
Driver: oh gosh, ok then please roll on the underground table for me and tell me the results
Caleb: oh dear...
Ezra: yeah, oh dear, it's a random encounter
Driver: ok you know what to do, underground encounter table!
Ezra: ok, it's a bea..., nope it's TWO bears
Driver: alright, they got the jump on you so they are going to attack first. The bears start to spread out to get a feel for you and begin an instinctual pincer movement, the first bear is going to lunge at you Ezra, roll attack for me
Ezra: I rolled a 4
Driver: What's your HIT?
Ezra: 6
Driver: Oof, lucky, you just dodge as the claw swings past your face. Alright Caleb, the other bear is coming at you, roll for me
Ezra: Oh. I rolled a 6 too
Driver: Right, your hit is 3. The bear rears up on its hind legs and gives you a mean right hook in your gut. Next time you roll a HIT save you'll need to roll a d10
Head over to the DRIVER page for rules on how to run the game.